| Type | Range of functions | Manufacturer # | SVB Item # |
| SC303 | 300 A shunt, detects 2x voltage, (battery) 3x resistance (of which 1x battery temperature sensor), DC cable, temp. sensor, 5 m SIMARINE data cable and mounting material included. | S001 | 25502 |
| SC503 | 500 A shunt, detects 2x voltage, (battery) 3x resistance (of which 1x battery temperature sensor), DC cable, temp. sensor, 5 m SIMARINE data cable and mounting material included. | S002 | 24412 |
| SC302T | 300 A shunt, additionally measures 2x voltage (including 1x for battery), 2x resistor measurement (including 1x for battery temperature sensor) | S005 | 24411 |
| SC502T | 500 A shunt, additionally measures 2x voltage (including 1x for battery), 2x resistor measurement (including 1x for battery temperature sensor) | S006 | 25503 |
| ST107 | Tank & temperature measuring module, measures 3x voltage (eg for tank sensors with DC output signal such as BEPMARINE TS1, 4x resistor (for tank or temperature sensors), 1x neutral alarm changeover contact (loadable max 1 A, 30 V) | T001 | 24413 |
| SCQ25 | Active 4-way 25 A shunt (individual shunts can be connected in parallel and the measured values can be added or subtracted via the software), 1x neutral alarm changeover contact (maximum load 1 A, 30 V) | S003 | 24414 |
| SCQ25T | Active 4-way 25 A shunt (individual shunts can be connected in parallel and the measured values can be added or subtracted via the software), additionally measures 3x voltage (eg for tank sensors with DC output signal such as BEPMARINE TS1, 4x resistance (for tank or temperature sensors) , 1x neutral alarm changeover contact (maximum load 1 A, 30 V) | S004 | 24415 |
| TS01 | NTC temperature sensor 10 k, 1%, waterproof, cable length 1 m | TS01 | 24381 |
| TS02 | NTC temperature sensor 10 k, 1%, waterproof, cable length 5 m | TS02 | 24382 |
| DC02 | Data cable extension 8 m, incl. RJ10 connector (socket / socket) | DC02 | 24383 |
| SKU | Elastic cover for PICO body, blue | C001 | 25504 |
| SKU | Elastic cover for PICO body, black | C002 | 25505 |
| Acoustic & optical signaling devices for shunts / measuring modules with alarm contact | |||
| Acoustic alarm, surface mounting, 12 V DC | 23403 | ||
| Acoustic alarm, surface mounting, 12/24 V DC | 27864 | ||
| Acoustic alarm, flush-mounted, 12 V DC | 24113 | ||
| Acoustic alarm, flush-mounted, 24 V DC | 24127 | ||
| Control lamp red, flush mounting, 12 V DC | 46704 | ||
| Control LED red, chrome-plated, flush-mounted, 12 V DC | 24323 | ||
| Control LED yellow, chrome-plated, flush-mounted, 12 V DC | 24324 | ||
| Control LED green, chrome-plated, flush-mounted, 12 V DC | 24322 | ||
| Control LED blue, chrome-plated, flush-mounted, 12 V DC | 24325 | ||
| Control LED red, chrome-plated, flush-mounted, 12/24 V DC | 46049 |
No questions asked yet. Be the first to ask a question!
More "Customers ask customers" available in the following languages
Product news, offers & new guide videos. Stay up to date!
New: Get news from SVB straight to your phone!